URSP seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P 500 Equal Weight Index.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| URSP NAV | 6.21% | 9.87% | -- | 6.21% | -- | -- | -- | -- | 0.00% | 08/25/2025 |
| URSP Market Price | 6.26% | 9.66% | -- | 6.26% | -- | -- | -- | -- | 0.00% | 08/25/2025 |
| Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| URSP Market Price | 0.08% | 0.57% | -- | -- | -- | -- | -- | -- | 2.56% | 08/25/2025 |
| URSP NAV | 0.26% | 0.73% | -- | -- | -- | -- | -- | -- | 2.65% | 08/25/2025 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker URSP
- Intraday Ticker URSP.IV
- CUSIP 74349Y449
- Inception Date 8/25/25
- Gross Expense Ratio 1.19%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 2/13/2026- NAV $45.49
- NAV Change $+0.92
- Market Price $45.42
- Market Price Change $+0.82
- Trading Volume (M) 57,431
- 30-Day Median Bid Ask Spread 0.20%
- View Premium / Discount
Snapshot
- Ticker URSP
- Intraday Ticker URSP.IV
- CUSIP 74349Y449
- Inception Date 8/25/25
- Gross Expense Ratio 1.19%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 2/13/2026- NAV $45.49
- NAV Change $+0.92
- Market Price $45.42
- Market Price Change $+0.82
- Trading Volume (M) 57,431
- 30-Day Median Bid Ask Spread 0.20%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2026.
Exposures
Index as of 12/31/2025
Holdings
as of 2/13/2026
| Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 0.38% | SNDK | SANDISK CORP | -- | $232,453.76 | 371 | BSNPZV3 |
| 0.22% | MU | MICRON TECHNOLOGY INC | -- | $135,024.48 | 328 | 2588184 |
| 0.22% | WDC | WESTERN DIGITAL CORP | -- | $133,750.50 | 475 | 2954699 |
| 0.22% | TER | TERADYNE INC | -- | $133,415.84 | 424 | 2884183 |
| 0.21% | TPL | TEXAS PACIFIC LAND CORP | -- | $125,802.21 | 291 | BM99VY2 |
| 0.21% | MRNA | MODERNA INC | -- | $125,760.94 | 2,978 | BGSXTS3 |
| 0.20% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $123,111.11 | 289 | BKVD2N4 |
| 0.20% | GLW | CORNING INC | -- | $122,516.28 | 918 | 2224701 |
| 0.20% | BALL | BALL CORP | -- | $121,794.90 | 1,810 | 2073022 |
| 0.20% | LRCX | LAM RESEARCH CORP | -- | $121,062.42 | 514 | BSML4N7 |
| 0.20% | LMT | LOCKHEED MARTIN CORP | -- | $120,727.30 | 185 | 2522096 |
| 0.20% | SW | SMURFIT WESTROCK PLC | -- | $118,876.51 | 2,326 | BRK49M5 |
| 0.19% | VTRS | VIATRIS INC | -- | $117,518.04 | 7,452 | BMWS3X9 |
| 0.19% | FCX | FREEPORT-MCMORAN INC | -- | $116,945.24 | 1,861 | 2352118 |
| 0.19% | GNRC | GENERAC HOLDINGS INC | -- | $116,489.55 | 519 | B6197Q2 |
| 0.19% | NEM | NEWMONT CORP | -- | $115,232.80 | 916 | 2636607 |
| 0.19% | BG | BUNGE GLOBAL SA | -- | $115,129.35 | 945 | BQ6BPG9 |
| 0.19% | DOW | DOW INC | -- | $114,234.84 | 3,516 | BHXCF84 |
| 0.19% | FDX | FEDEX CORP | -- | $113,914.88 | 304 | 2142784 |
| 0.19% | FIX | COMFORT SYSTEMS USA INC | -- | $113,725.75 | 85 | 2036047 |
| 0.19% | ON | ON SEMICONDUCTOR | -- | $113,297.49 | 1,569 | 2583576 |
| 0.19% | PPG | PPG INDUSTRIES INC | -- | $113,083.74 | 861 | 2698470 |
| 0.19% | TPR | TAPESTRY INC | -- | $112,889.20 | 734 | BF09HX3 |
| 0.19% | EQIX | EQUINIX INC | -- | $112,830.42 | 118 | BVLZX12 |
| 0.19% | HWM | HOWMET AEROSPACE INC | -- | $112,344.29 | 449 | BKLJ8V2 |
| 0.19% | HII | HUNTINGTON INGALLS INDUSTRIE | -- | $112,233.04 | 268 | B40SSC9 |
| 0.19% | Q | QNITY ELECTRONICS INC | -- | $112,025.07 | 1,003 | BW1P234 |
| 0.18% | AKAM | AKAMAI TECHNOLOGIES INC | -- | $111,760.00 | 1,000 | 2507457 |
| 0.18% | AMAT | APPLIED MATERIALS INC | -- | $111,441.74 | 314 | 2046552 |
| 0.18% | IRM | IRON MOUNTAIN INC | -- | $111,038.13 | 1,011 | BVFTF03 |
| 0.18% | DE | DEERE & CO | -- | $110,937.28 | 184 | 2261203 |
| 0.18% | LUV | SOUTHWEST AIRLINES CO | -- | $110,908.70 | 2,170 | 2831543 |
| 0.18% | EME | EMCOR GROUP INC | -- | $110,513.16 | 138 | 2474164 |
| 0.18% | GILD | GILEAD SCIENCES INC | -- | $110,345.76 | 712 | 2369174 |
| 0.18% | TDY | TELEDYNE TECHNOLOGIES INC | -- | $110,268.43 | 167 | 2503477 |
| 0.18% | LYB | LYONDELLBASELL INDU-CL A | -- | $110,092.71 | 1,911 | B3SPXZ3 |
| 0.18% | IFF | INTL FLAVORS & FRAGRANCES | -- | $109,726.00 | 1,322 | 2464165 |
| 0.18% | BKR | BAKER HUGHES CO | -- | $109,685.03 | 1,799 | BDHLTQ5 |
| 0.18% | NOC | NORTHROP GRUMMAN CORP | -- | $109,600.92 | 156 | 2648806 |
| 0.18% | NDSN | NORDSON CORP | -- | $109,137.54 | 366 | 2641838 |
| 0.18% | SLB | SLB LTD | -- | $109,094.35 | 2,165 | 2779201 |
| 0.18% | HON | HONEYWELL INTERNATIONAL INC | -- | $108,621.00 | 450 | 2020459 |
| 0.18% | IP | INTERNATIONAL PAPER CO | -- | $108,511.00 | 2,210 | 2465254 |
| 0.18% | DVA | DAVITA INC | -- | $108,435.60 | 728 | 2898087 |
| 0.18% | CAT | CATERPILLAR INC | -- | $108,388.00 | 140 | 2180201 |
| 0.18% | PM | PHILIP MORRIS INTERNATIONAL | -- | $108,193.27 | 577 | B2PKRQ3 |
| 0.18% | ALB | ALBEMARLE CORP | -- | $107,961.15 | 649 | 2046853 |
| 0.18% | MOS | MOSAIC CO/THE | -- | $107,926.00 | 3,640 | B3NPHP6 |
| 0.18% | HAS | HASBRO INC | -- | $107,777.40 | 1,052 | 2414580 |
| 0.18% | TXN | TEXAS INSTRUMENTS INC | -- | $107,652.16 | 476 | 2885409 |
| 0.18% | MSI | MOTOROLA SOLUTIONS INC | -- | $107,590.08 | 233 | B5BKPQ4 |
| 0.18% | MRK | MERCK & CO. INC. | -- | $107,569.26 | 886 | 2778844 |
| 0.18% | CF | CF INDUSTRIES HOLDINGS INC | -- | $107,533.76 | 1,136 | B0G4K50 |
| 0.18% | CL | COLGATE-PALMOLIVE CO | -- | $107,497.04 | 1,112 | 2209106 |
| 0.18% | EIX | EDISON INTERNATIONAL | -- | $107,475.84 | 1,504 | 2829515 |
| 0.18% | XOM | EXXON MOBIL CORP | -- | $107,329.35 | 723 | 2326618 |
| 0.18% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $106,520.89 | 301 | 2210614 |
| 0.18% | SYY | SYSCO CORP | -- | $106,408.00 | 1,175 | 2868165 |
| 0.18% | CLX | CLOROX COMPANY | -- | $106,167.42 | 843 | 2204026 |
| 0.18% | HSY | HERSHEY CO/THE | -- | $106,141.44 | 480 | 2422806 |
| 0.18% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $106,110.52 | 332 | 2754907 |
| 0.18% | VZ | VERIZON COMMUNICATIONS INC | -- | $106,106.65 | 2,165 | 2090571 |
| 0.18% | ODFL | OLD DOMINION FREIGHT LINE | -- | $106,072.29 | 549 | 2656423 |
| 0.18% | DD | DUPONT DE NEMOURS INC | -- | $105,964.20 | 2,110 | BK0VN47 |
| 0.18% | CARR | CARRIER GLOBAL CORP | -- | $105,882.60 | 1,619 | BK4N0D7 |
| 0.17% | LIN | LINDE PLC | -- | $105,820.00 | 220 | BNZHB81 |
| 0.17% | TGT | TARGET CORP | -- | $105,804.64 | 914 | 2259101 |
| 0.17% | DG | DOLLAR GENERAL CORP | -- | $105,688.08 | 687 | B5B1S13 |
| 0.17% | BA | BOEING CO/THE | -- | $105,687.60 | 435 | 2108601 |
| 0.17% | AMCR | AMCOR PLC | -- | $105,589.72 | 2,108 | BV7DQ55 |
| 0.17% | TRGP | TARGA RESOURCES CORP | -- | $105,452.19 | 471 | B55PZY3 |
| 0.17% | CHD | CHURCH & DWIGHT CO INC | -- | $105,305.10 | 1,038 | 2195841 |
| 0.17% | PKG | PACKAGING CORP OF AMERICA | -- | $105,174.37 | 427 | 2504566 |
| 0.17% | IR | INGERSOLL-RAND INC | -- | $105,120.84 | 1,067 | BL5GZ82 |
| 0.17% | KMI | KINDER MORGAN INC | -- | $105,072.32 | 3,251 | B3NQ4P8 |
| 0.17% | CMCSA | COMCAST CORP-CLASS A | -- | $104,654.55 | 3,315 | 2044545 |
| 0.17% | CIEN | CIENA CORP | -- | $104,548.48 | 344 | B1FLZ21 |
| 0.17% | CCL | CARNIVAL CORP | -- | $104,491.53 | 3,289 | 2523044 |
| 0.17% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $104,341.00 | 302 | BK9DTN5 |
| 0.17% | PCG | P G & E CORP | -- | $104,093.12 | 5,732 | 2689560 |
| 0.17% | CVX | CHEVRON CORP | -- | $103,899.16 | 571 | 2838555 |
| 0.17% | JCI | JOHNSON CONTROLS INTERNATION | -- | $103,873.04 | 746 | BY7QL61 |
| 0.17% | MAS | MASCO CORP | -- | $103,846.97 | 1,363 | 2570200 |
| 0.17% | SWK | STANLEY BLACK & DECKER INC | -- | $103,808.40 | 1,140 | B3Q2FJ4 |
| 0.17% | ADI | ANALOG DEVICES INC | -- | $103,489.70 | 307 | 2032067 |
| 0.17% | WMB | WILLIAMS COS INC | -- | $103,288.12 | 1,429 | 2967181 |
| 0.17% | IEX | IDEX CORP | -- | $103,100.90 | 490 | 2456612 |
| 0.17% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $103,089.36 | 88 | B01Z7J1 |
| 0.17% | ED | CONSOLIDATED EDISON INC | -- | $103,030.32 | 906 | 2216850 |
| 0.17% | WAB | WABTEC CORP | -- | $102,555.75 | 401 | 2955733 |
| 0.17% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $102,529.12 | 1,688 | 2126335 |
| 0.17% | ADM | ARCHER-DANIELS-MIDLAND CO | -- | $102,450.15 | 1,485 | 2047317 |
| 0.17% | AOS | SMITH (A.O.) CORP | -- | $102,425.58 | 1,273 | 2816023 |
| 0.17% | DOV | DOVER CORP | -- | $102,380.46 | 442 | 2278407 |
| 0.17% | KLAC | KLA CORP | -- | $102,356.10 | 70 | 2480138 |
| 0.17% | WMT | WALMART INC | -- | $102,291.96 | 764 | 2936921 |
| 0.17% | ITW | ILLINOIS TOOL WORKS | -- | $102,163.60 | 341 | 2457552 |
| 0.17% | DRI | DARDEN RESTAURANTS INC | -- | $102,154.50 | 483 | 2289874 |
| 0.17% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $102,105.10 | 365 | 2011602 |
| 0.17% | UPS | UNITED PARCEL SERVICE-CL B | -- | $102,076.80 | 868 | 2517382 |
| 0.17% | JNJ | JOHNSON & JOHNSON | -- | $102,005.55 | 419 | 2475833 |
| 0.17% | AES | AES CORP | -- | $101,977.92 | 6,264 | 2002479 |
| 0.17% | T | AT&T INC | -- | $101,677.36 | 3,544 | 2831811 |
| 0.17% | AMGN | AMGEN INC | -- | $101,158.06 | 274 | 2023607 |
| 0.17% | HUBB | HUBBELL INC | -- | $101,155.16 | 193 | BDFG6S3 |
| 0.17% | HAL | HALLIBURTON CO | -- | $101,098.92 | 2,977 | 2405302 |
| 0.17% | TT | TRANE TECHNOLOGIES PLC | -- | $100,963.59 | 217 | BK9ZQ96 |
| 0.17% | OKE | ONEOK INC | -- | $100,920.92 | 1,172 | 2130109 |
| 0.17% | LOW | LOWE'S COS INC | -- | $100,873.89 | 351 | 2536763 |
| 0.17% | COST | COSTCO WHOLESALE CORP | -- | $100,829.52 | 99 | 2701271 |
| 0.17% | KR | KROGER CO | -- | $100,533.75 | 1,411 | 2497406 |
| 0.17% | DVN | DEVON ENERGY CORP | -- | $100,529.66 | 2,251 | 2480677 |
| 0.17% | ECL | ECOLAB INC | -- | $100,521.12 | 336 | 2304227 |
| 0.17% | WY | WEYERHAEUSER CO | -- | $100,419.50 | 3,754 | 2958936 |
| 0.17% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $100,394.36 | 1,604 | B8CKK03 |
| 0.17% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $100,363.78 | 319 | BYVMW06 |
| 0.17% | CTRA | COTERRA ENERGY INC | -- | $100,352.63 | 3,199 | 2162340 |
| 0.17% | BEN | FRANKLIN RESOURCES INC | -- | $100,254.27 | 3,709 | 2350684 |
| 0.17% | O | REALTY INCOME CORP | -- | $100,131.50 | 1,525 | 2724193 |
| 0.17% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $100,006.88 | 1,273 | 2592174 |
| 0.16% | NEE | NEXTERA ENERGY INC | -- | $99,803.20 | 1,064 | 2328915 |
| 0.16% | DGX | QUEST DIAGNOSTICS INC | -- | $99,711.34 | 482 | 2702791 |
| 0.16% | TXT | TEXTRON INC | -- | $99,659.44 | 1,016 | 2885937 |
| 0.16% | CTVA | CORTEVA INC | -- | $99,639.84 | 1,328 | BK73B42 |
| 0.16% | COP | CONOCOPHILLIPS | -- | $99,506.99 | 893 | 2685717 |
| 0.16% | HCA | HCA HEALTHCARE INC | -- | $99,413.36 | 184 | B4MGBG6 |
| 0.16% | DECK | DECKERS OUTDOOR CORP | -- | $99,296.34 | 858 | 2267278 |
| 0.16% | PNW | PINNACLE WEST CAPITAL | -- | $99,290.61 | 999 | 2048804 |
| 0.16% | INTC | INTEL CORP | -- | $99,194.80 | 2,120 | 2463247 |
| 0.16% | CMI | CUMMINS INC | -- | $99,166.65 | 165 | 2240202 |
| 0.16% | WSM | WILLIAMS-SONOMA INC | -- | $99,131.34 | 462 | 2967589 |
| 0.16% | MCK | MCKESSON CORP | -- | $99,083.50 | 106 | 2378534 |
| 0.16% | MO | ALTRIA GROUP INC | -- | $99,059.25 | 1,473 | 2692632 |
| 0.16% | D | DOMINION ENERGY INC | -- | $99,033.39 | 1,489 | 2542049 |
| 0.16% | RTX | RTX CORP | -- | $99,029.70 | 495 | BM5M5Y3 |
| 0.16% | AME | AMETEK INC | -- | $99,026.56 | 431 | 2089212 |
| 0.16% | PG | PROCTER & GAMBLE CO/THE | -- | $98,923.26 | 618 | 2704407 |
| 0.16% | LYV | LIVE NATION ENTERTAINMENT IN | -- | $98,602.21 | 623 | B0T7YX2 |
| 0.16% | CME | CME GROUP INC | -- | $98,497.75 | 325 | 2965839 |
| 0.16% | GWW | WW GRAINGER INC | -- | $98,433.54 | 87 | 2380863 |
| 0.16% | ULTA | ULTA BEAUTY INC | -- | $98,409.60 | 144 | B28TS42 |
| 0.16% | AEP | AMERICAN ELECTRIC POWER | -- | $98,364.58 | 757 | 2026242 |
| 0.16% | PPL | PPL CORP | -- | $98,294.18 | 2,599 | 2680905 |
| 0.16% | VLO | VALERO ENERGY CORP | -- | $98,283.47 | 491 | 2041364 |
| 0.16% | TAP | MOLSON COORS BEVERAGE CO - B | -- | $98,190.90 | 1,845 | B067BM3 |
| 0.16% | AEE | AMEREN CORPORATION | -- | $98,097.48 | 884 | 2050832 |
| 0.16% | DLR | DIGITAL REALTY TRUST INC | -- | $98,085.74 | 542 | B03GQS4 |
| 0.16% | ALGN | ALIGN TECHNOLOGY INC | -- | $98,054.25 | 525 | 2679204 |
| 0.16% | CNP | CENTERPOINT ENERGY INC | -- | $98,051.12 | 2,306 | 2440637 |
| 0.16% | FAST | FASTENAL CO | -- | $98,017.92 | 2,112 | 2332262 |
| 0.16% | PWR | QUANTA SERVICES INC | -- | $98,002.96 | 187 | 2150204 |
| 0.16% | REG | REGENCY CENTERS CORP | -- | $97,967.48 | 1,286 | 2726177 |
| 0.16% | CAG | CONAGRA BRANDS INC | -- | $97,950.32 | 4,957 | 2215460 |
| 0.16% | KIM | KIMCO REALTY CORP | -- | $97,857.39 | 4,309 | 2491594 |
| 0.16% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $97,755.85 | 265 | 2804211 |
| 0.16% | ARE | ALEXANDRIA REAL ESTATE EQUIT | -- | $97,631.40 | 1,860 | 2009210 |
| 0.16% | FE | FIRSTENERGY CORP | -- | $97,544.70 | 1,947 | 2100920 |
| 0.16% | EXR | EXTRA SPACE STORAGE INC | -- | $97,475.76 | 666 | B02HWR9 |
| 0.16% | ETR | ENTERGY CORP | -- | $97,294.82 | 926 | 2317087 |
| 0.16% | EVRG | EVERGY INC | -- | $97,243.44 | 1,176 | BFMXGR0 |
| 0.16% | TMUS | T-MOBILE US INC | -- | $97,238.50 | 443 | B94Q9V0 |
| 0.16% | DUK | DUKE ENERGY CORP | -- | $97,175.60 | 758 | B7VD3F2 |
| 0.16% | PH | PARKER HANNIFIN CORP | -- | $97,169.75 | 97 | 2671501 |
| 0.16% | PSA | PUBLIC STORAGE | -- | $97,013.05 | 323 | 2852533 |
| 0.16% | NI | NISOURCE INC | -- | $96,985.12 | 2,092 | 2645409 |
| 0.16% | GPC | GENUINE PARTS CO | -- | $96,978.44 | 659 | 2367480 |
| 0.16% | IBKR | INTERACTIVE BROKERS GRO-CL A | -- | $96,950.75 | 1,297 | B1WT4X2 |
| 0.16% | LII | LENNOX INTERNATIONAL INC | -- | $96,897.15 | 171 | 2442053 |
| 0.16% | WM | WASTE MANAGEMENT INC | -- | $96,856.76 | 413 | 2937667 |
| 0.16% | KO | COCA-COLA CO/THE | -- | $96,855.08 | 1,231 | 2206657 |
| 0.16% | SO | SOUTHERN CO/THE | -- | $96,847.88 | 1,028 | 2829601 |
| 0.16% | CHTR | CHARTER COMMUNICATIONS INC-A | -- | $96,831.45 | 405 | BZ6VT82 |
| 0.16% | EXC | EXELON CORP | -- | $96,814.56 | 1,997 | 2670519 |
| 0.16% | STLD | STEEL DYNAMICS INC | -- | $96,798.40 | 505 | 2849472 |
| 0.16% | PCAR | PACCAR INC | -- | $96,774.00 | 762 | 2665861 |
| 0.16% | ALLE | ALLEGION PLC | -- | $96,750.50 | 539 | BFRT3W7 |
| 0.16% | MTB | M & T BANK CORP | -- | $96,744.33 | 423 | 2340168 |
| 0.16% | SBUX | STARBUCKS CORP | -- | $96,697.49 | 1,031 | 2842255 |
| 0.16% | JBHT | HUNT (JB) TRANSPRT SVCS INC | -- | $96,687.36 | 436 | 2445416 |
| 0.16% | WEC | WEC ENERGY GROUP INC | -- | $96,568.86 | 834 | BYY8XK8 |
| 0.16% | NCLH | NORWEGIAN CRUISE LINE HOLDIN | -- | $96,554.57 | 4,493 | B9CGTC3 |
| 0.16% | YUM | YUM! BRANDS INC | -- | $96,502.57 | 601 | 2098876 |
| 0.16% | AZO | AUTOZONE INC | -- | $96,454.00 | 25 | 2065955 |
| 0.16% | HST | HOST HOTELS & RESORTS INC | -- | $96,426.72 | 4,848 | 2567503 |
| 0.16% | DTE | DTE ENERGY COMPANY | -- | $96,385.10 | 665 | 2280220 |
| 0.16% | NUE | NUCOR CORP | -- | $96,378.98 | 526 | 2651086 |
| 0.16% | PHM | PULTEGROUP INC | -- | $96,370.56 | 676 | 2708841 |
| 0.16% | CFG | CITIZENS FINANCIAL GROUP | -- | $96,282.90 | 1,479 | BQRX1X3 |
| 0.16% | CAH | CARDINAL HEALTH INC | -- | $96,264.44 | 436 | 2175672 |
| 0.16% | GEV | GE VERNOVA INC | -- | $96,255.60 | 120 | BP6H4Y1 |
| 0.16% | GE | GENERAL ELECTRIC | -- | $96,200.05 | 305 | BL59CR9 |
| 0.16% | HD | HOME DEPOT INC | -- | $96,198.30 | 246 | 2434209 |
| 0.16% | CHRW | C.H. ROBINSON WORLDWIDE INC | -- | $96,101.46 | 546 | 2116228 |
| 0.16% | FITB | FIFTH THIRD BANCORP | -- | $96,099.48 | 1,818 | 2336747 |
| 0.16% | MKC | MCCORMICK & CO-NON VTG SHRS | -- | $96,082.56 | 1,344 | 2550161 |
| 0.16% | PSX | PHILLIPS 66 | -- | $96,021.77 | 601 | B78C4Y8 |
| 0.16% | CI | THE CIGNA GROUP | -- | $95,883.76 | 329 | BHJ0775 |
| 0.16% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $95,855.76 | 418 | 2692665 |
| 0.16% | TSN | TYSON FOODS INC-CL A | -- | $95,846.06 | 1,499 | 2909730 |
| 0.16% | SJM | JM SMUCKER CO/THE | -- | $95,829.51 | 867 | 2951452 |
| 0.16% | PEP | PEPSICO INC | -- | $95,747.38 | 577 | 2681511 |
| 0.16% | BIIB | BIOGEN INC | -- | $95,705.24 | 487 | 2455965 |
| 0.16% | JBL | JABIL INC | -- | $95,692.00 | 376 | 2471789 |
| 0.16% | UNP | UNION PACIFIC CORP | -- | $95,669.56 | 367 | 2914734 |
| 0.16% | REGN | REGENERON PHARMACEUTICALS | -- | $95,577.23 | 119 | 2730190 |
| 0.16% | AVY | AVERY DENNISON CORP | -- | $95,550.40 | 488 | 2066408 |
| 0.16% | CBOE | CBOE GLOBAL MARKETS INC | -- | $95,463.17 | 347 | B5834C5 |
| 0.16% | POOL | POOL CORP | -- | $95,432.97 | 359 | 2781585 |
| 0.16% | OXY | OCCIDENTAL PETROLEUM CORP | -- | $95,410.97 | 2,071 | 2655408 |
| 0.16% | SNA | SNAP-ON INC | -- | $95,383.28 | 248 | 2818740 |
| 0.16% | ETN | EATON CORP PLC | -- | $95,366.25 | 245 | B8KQN82 |
| 0.16% | VMC | VULCAN MATERIALS CO | -- | $95,346.15 | 291 | 2931205 |
| 0.16% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $95,345.18 | 194 | 2931034 |
| 0.16% | BDX | BECTON DICKINSON AND CO | -- | $95,332.38 | 542 | 2087807 |
| 0.16% | MNST | MONSTER BEVERAGE CORP | -- | $95,331.60 | 1,170 | BZ07BW4 |
| 0.16% | CSX | CSX CORP | -- | $95,267.97 | 2,331 | 2160753 |
| 0.16% | WELL | WELLTOWER INC | -- | $95,245.44 | 452 | BYVYHH4 |
| 0.16% | LNT | ALLIANT ENERGY CORP | -- | $94,967.46 | 1,334 | 2973821 |
| 0.16% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $94,920.63 | 1,099 | 2707677 |
| 0.16% | CB | CHUBB LTD | -- | $94,885.40 | 292 | B3BQMF6 |
| 0.16% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $94,805.06 | 406 | BQZJ0Q9 |
| 0.16% | VTR | VENTAS INC | -- | $94,786.88 | 1,112 | 2927925 |
| 0.16% | XEL | XCEL ENERGY INC | -- | $94,481.22 | 1,158 | 2614807 |
| 0.16% | MLM | MARTIN MARIETTA MATERIALS | -- | $94,361.54 | 139 | 2572079 |
| 0.16% | CMS | CMS ENERGY CORP | -- | $94,069.95 | 1,235 | 2219224 |
| 0.16% | RF | REGIONS FINANCIAL CORP | -- | $93,889.18 | 3,157 | B01R311 |
| 0.16% | APTV | APTIV PLC | -- | $93,805.20 | 1,101 | BTDN8H1 |
| 0.16% | HIG | HARTFORD INSURANCE GROUP INC | -- | $93,790.00 | 664 | 2476193 |
| 0.15% | ES | EVERSOURCE ENERGY | -- | $93,754.08 | 1,278 | BVVN4Q8 |
| 0.15% | SPG | SIMON PROPERTY GROUP INC | -- | $93,691.08 | 476 | 2812452 |
| 0.15% | EOG | EOG RESOURCES INC | -- | $93,686.48 | 776 | 2318024 |
| 0.15% | BAX | BAXTER INTERNATIONAL INC | -- | $93,685.86 | 4,734 | 2085102 |
| 0.15% | UDR | UDR INC | -- | $93,472.86 | 2,454 | 2727910 |
| 0.15% | EMR | EMERSON ELECTRIC CO | -- | $93,470.03 | 631 | 2313405 |
| 0.15% | DHI | DR HORTON INC | -- | $93,453.46 | 557 | 2250687 |
| 0.15% | CPAY | CORPAY INC | -- | $93,382.24 | 277 | BMX5GK7 |
| 0.15% | ROST | ROSS STORES INC | -- | $93,356.50 | 475 | 2746711 |
| 0.15% | KVUE | KENVUE INC | -- | $93,331.70 | 4,991 | BQ84ZQ6 |
| 0.15% | LH | LABCORP HOLDINGS INC | -- | $93,267.90 | 330 | BSBK800 |
| 0.15% | USB | US BANCORP | -- | $93,111.66 | 1,614 | 2736035 |
| 0.15% | FRT | FEDERAL REALTY INVS TRUST | -- | $92,957.60 | 887 | BN7P9B2 |
| 0.15% | ATO | ATMOS ENERGY CORP | -- | $92,851.50 | 518 | 2315359 |
| 0.15% | RSG | REPUBLIC SERVICES INC | -- | $92,838.72 | 416 | 2262530 |
| 0.15% | ZTS | ZOETIS INC | -- | $92,707.80 | 732 | B95WG16 |
| 0.15% | ACGL | ARCH CAPITAL GROUP LTD | -- | $92,673.96 | 942 | 2740542 |
| 0.15% | EG | EVEREST GROUP LTD | -- | $92,620.22 | 274 | 2556868 |
| 0.15% | AFL | AFLAC INC | -- | $92,617.46 | 806 | 2026361 |
| 0.15% | NSC | NORFOLK SOUTHERN CORP | -- | $92,592.36 | 294 | 2641894 |
| 0.15% | PLD | PROLOGIS INC | -- | $92,554.02 | 666 | B44WZD7 |
| 0.15% | PFE | PFIZER INC | -- | $92,475.74 | 3,353 | 2684703 |
| 0.15% | GL | GLOBE LIFE INC | -- | $92,464.25 | 641 | BK6YKG1 |
| 0.15% | ANET | ARISTA NETWORKS INC | -- | $92,458.27 | 653 | BL9XPM3 |
| 0.15% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $92,456.10 | 2,547 | B0X7DZ3 |
| 0.15% | AMT | AMERICAN TOWER CORP | -- | $92,208.00 | 480 | B7FBFL2 |
| 0.15% | URI | UNITED RENTALS INC | -- | $92,174.42 | 106 | 2134781 |
| 0.15% | SRE | SEMPRA | -- | $92,031.38 | 971 | 2138158 |
| 0.15% | NTRS | NORTHERN TRUST CORP | -- | $91,926.64 | 628 | 2648668 |
