QB aims to provide upside participation in the Nasdaq-100, with downside mitigation and lower volatility. The strategy involves a daily cap and a daily target buffer that are adjusted based on expected market volatility.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| QB NAV | 0.73% | 0.67% | 6.34% | 0.73% | -- | -- | -- | -- | 0.00% | 06/24/2025 |
| QB Market Price | 0.80% | 0.72% | 6.42% | 0.80% | -- | -- | -- | -- | 0.00% | 06/24/2025 |
| Nasdaq-100 Dynamic Buffer Index | 0.72% | 0.56% | 6.24% | 0.72% | 5.68% | 11.29% | -- | -- | 7.08% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| QB NAV | -0.59% | 2.97% | 5.54% | -- | -- | -- | -- | -- | 6.29% | 06/24/2025 |
| QB Market Price | -0.53% | 2.92% | 5.41% | -- | -- | -- | -- | -- | 6.28% | 06/24/2025 |
| Nasdaq-100 Dynamic Buffer Index | -0.64% | 2.78% | 5.54% | 6.31% | 6.31% | 12.07% | -- | -- | 6.32% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker QB
- Intraday Ticker QB.IV
- CUSIP 74349Y597
- Inception Date 6/24/25
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 2/13/2026- NAV $42.71
- NAV Change $+0.04
- Market Price $42.72
- Market Price Change $+0.04
- Trading Volume (M) 34
- 30-Day Median Bid Ask Spread 0.28%
- View Premium / Discount
Snapshot
- Ticker QB
- Intraday Ticker QB.IV
- CUSIP 74349Y597
- Inception Date 6/24/25
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 2/13/2026- NAV $42.71
- NAV Change $+0.04
- Market Price $42.72
- Market Price Change $+0.04
- Trading Volume (M) 34
- 30-Day Median Bid Ask Spread 0.28%
- View Premium / Discount
Exposures
Index as of 6/16/2025
Holdings
as of 2/13/2026
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 99.86% | -- | NASDAQ-100 DYNAMIC BUFFER OPTION ONLY INDEX SWAP GOLDMAN SACHS INTERNATIONAL | 1,279,515 | -- | 1,968 | -- |
| 8.79% | NVDA | NVIDIA CORP | -- | $112,610.96 | 616 | 2379504 |
| 7.49% | AAPL | APPLE INC | -- | $95,917.50 | 375 | 2046251 |
| 5.89% | MSFT | MICROSOFT CORP | -- | $75,448.16 | 188 | 2588173 |
| 4.20% | AMZN | AMAZON.COM INC | -- | $53,872.09 | 271 | 2000019 |
| 4.10% | TSLA | TESLA INC | -- | $52,597.44 | 126 | B616C79 |
| 3.69% | META | META PLATFORMS INC-CLASS A | -- | $47,342.98 | 74 | B7TL820 |
| 3.57% | WMT | WALMART INC | -- | $45,790.38 | 342 | 2936921 |
| 3.51% | GOOGL | ALPHABET INC-CL A | -- | $44,940.84 | 147 | BYVY8G0 |
| 3.27% | GOOG | ALPHABET INC-CL C | -- | $41,924.74 | 137 | BYY88Y7 |
| 3.05% | AVGO | BROADCOM INC | -- | $39,020.40 | 120 | BDZ78H9 |
| 2.51% | MU | MICRON TECHNOLOGY INC | -- | $32,109.48 | 78 | 2588184 |
| 2.46% | COST | COSTCO WHOLESALE CORP | -- | $31,572.88 | 31 | 2701271 |
| 1.84% | AMD | ADVANCED MICRO DEVICES | -- | $23,634.48 | 114 | 2007849 |
| 1.79% | NFLX | NETFLIX INC | -- | $22,907.26 | 298 | 2857817 |
| 1.66% | CSCO | CISCO SYSTEMS INC | -- | $21,287.45 | 277 | 2198163 |
| 1.64% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $21,025.60 | 160 | BN78DQ4 |
| 1.60% | LRCX | LAM RESEARCH CORP | -- | $20,491.11 | 87 | BSML4N7 |
| 1.55% | AMAT | APPLIED MATERIALS INC | -- | $19,874.96 | 56 | 2046552 |
| 1.34% | TMUS | T-MOBILE US INC | -- | $17,121.00 | 78 | B94Q9V0 |
| 1.24% | PEP | PEPSICO INC | -- | $15,930.24 | 96 | 2681511 |
| 1.24% | LIN | LINDE PLC | -- | $15,873.00 | 33 | BNZHB81 |
| 1.22% | INTC | INTEL CORP | -- | $15,627.86 | 334 | 2463247 |
| 1.15% | TXN | TEXAS INSTRUMENTS INC | -- | $14,700.40 | 65 | 2885409 |
| 1.09% | AMGN | AMGEN INC | -- | $14,029.22 | 38 | 2023607 |
| 1.05% | GILD | GILEAD SCIENCES INC | -- | $13,483.26 | 87 | 2369174 |
| 1.03% | KLAC | KLA CORP | -- | $13,160.07 | 09 | 2480138 |
| 0.92% | ADI | ANALOG DEVICES INC | -- | $11,798.50 | 35 | 2032067 |
| 0.91% | ISRG | INTUITIVE SURGICAL INC | -- | $11,660.16 | 24 | 2871301 |
| 0.85% | HON | HONEYWELL INTERNATIONAL INC | -- | $10,862.10 | 45 | 2020459 |
| 0.82% | QCOM | QUALCOMM INC | -- | $10,552.50 | 75 | 2714923 |
| 0.76% | SHOP | SHOPIFY INC - CLASS A | -- | $9,692.20 | 86 | BXDZ9Z0 |
| 0.66% | ASML | ASML HOLDING NV-NY REG SHS | -- | $8,439.66 | 06 | B908F01 |
| 0.65% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $8,354.99 | 17 | 2931034 |
| 0.65% | BKNG | BOOKING HOLDINGS INC | -- | $8,281.20 | 02 | BDRXDB4 |
| 0.64% | APP | APPLOVIN CORP-CLASS A | -- | $8,201.55 | 21 | BMV3LG4 |
| 0.64% | PANW | PALO ALTO NETWORKS INC | -- | $8,180.55 | 49 | B87ZMX0 |
| 0.63% | CMCSA | COMCAST CORP-CLASS A | -- | $8,050.35 | 255 | 2044545 |
| 0.60% | ADBE | ADOBE INC | -- | $7,655.13 | 29 | 2008154 |
| 0.59% | INTU | INTUIT INC | -- | $7,588.60 | 19 | 2459020 |
| 0.59% | SBUX | STARBUCKS CORP | -- | $7,503.20 | 80 | 2842255 |
| 0.57% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $7,303.88 | 17 | BJJP138 |
| 0.56% | CEG | CONSTELLATION ENERGY | -- | $7,210.75 | 25 | BMH4FS1 |
| 0.53% | WDC | WESTERN DIGITAL CORP | -- | $6,757.92 | 24 | 2954699 |
| 0.50% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $6,389.85 | 15 | BKVD2N4 |
| 0.50% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $6,370.02 | 18 | 2210614 |
| 0.47% | MELI | MERCADOLIBRE INC | -- | $5,964.78 | 03 | B23X1H3 |
| 0.46% | ADP | AUTOMATIC DATA PROCESSING | -- | $5,939.08 | 28 | 2065308 |
| 0.45% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $5,799.60 | 60 | B65LWX6 |
| 0.45% | MNST | MONSTER BEVERAGE CORP | -- | $5,703.60 | 70 | BZ07BW4 |
| 0.44% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $5,695.69 | 91 | B8CKK03 |
| 0.44% | CDNS | CADENCE DESIGN SYS INC | -- | $5,689.74 | 19 | 2302232 |
| 0.44% | SNPS | SYNOPSYS INC | -- | $5,682.17 | 13 | 2867719 |
| 0.44% | REGN | REGENERON PHARMACEUTICALS | -- | $5,622.19 | 07 | 2730190 |
| 0.44% | CTAS | CINTAS CORP | -- | $5,609.76 | 29 | 2197137 |
| 0.42% | CSX | CSX CORP | -- | $5,353.97 | 131 | 2160753 |
| 0.38% | WBD | WARNER BROS DISCOVERY INC | -- | $4,898.25 | 175 | BM8JYX3 |
| 0.38% | AEP | AMERICAN ELECTRIC POWER | -- | $4,807.78 | 37 | 2026242 |
| 0.37% | MRVL | MARVELL TECHNOLOGY INC | -- | $4,795.21 | 61 | BNKJSM5 |
| 0.37% | PDD | PDD HOLDINGS INC | -- | $4,713.16 | 47 | BYVW0F7 |
| 0.37% | PCAR | PACCAR INC | -- | $4,699.00 | 37 | 2665861 |
| 0.36% | DASH | DOORDASH INC - A | -- | $4,649.86 | 29 | BN13P03 |
| 0.35% | FTNT | FORTINET INC | -- | $4,534.68 | 53 | B5B2106 |
| 0.34% | ROST | ROSS STORES INC | -- | $4,323.88 | 22 | 2746711 |
| 0.33% | BKR | BAKER HUGHES CO | -- | $4,267.90 | 70 | BDHLTQ5 |
| 0.32% | NXPI | NXP SEMICONDUCTORS NV | -- | $4,155.31 | 17 | B505PN7 |
| 0.30% | FER | FERROVIAL SE | -- | $3,849.39 | 53 | BRS7CF0 |
| 0.29% | FAST | FASTENAL CO | -- | $3,759.21 | 81 | 2332262 |
| 0.27% | ABNB | AIRBNB INC-CLASS A | -- | $3,519.15 | 29 | BMGYYH4 |
| 0.27% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $3,514.41 | 03 | B01Z7J1 |
| 0.27% | XEL | XCEL ENERGY INC | -- | $3,508.37 | 43 | 2614807 |
| 0.27% | EXC | EXELON CORP | -- | $3,490.56 | 72 | 2670519 |
| 0.27% | ADSK | AUTODESK INC | -- | $3,468.30 | 15 | 2065159 |
| 0.27% | EA | ELECTRONIC ARTS INC | -- | $3,410.54 | 17 | 2310194 |
| 0.26% | FANG | DIAMONDBACK ENERGY INC | -- | $3,382.80 | 20 | B7Y8YR3 |
| 0.26% | CCEP | COCA-COLA EUROPACIFIC PARTNE | -- | $3,283.83 | 33 | BYQQ3P5 |
| 0.25% | IDXX | IDEXX LABORATORIES INC | -- | $3,146.75 | 05 | 2459202 |
| 0.23% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $2,985.28 | 38 | 2592174 |
| 0.22% | DDOG | DATADOG INC - CLASS A | -- | $2,879.60 | 23 | BKT9Y49 |
| 0.22% | KDP | KEURIG DR PEPPER INC | -- | $2,850.24 | 96 | BD3W133 |
| 0.22% | ALNY | ALNYLAM PHARMACEUTICALS INC | -- | $2,829.60 | 09 | B00FWN1 |
| 0.22% | TRI | THOMSON REUTERS CORP | -- | $2,759.52 | 32 | BNBXPB4 |
| 0.21% | ODFL | OLD DOMINION FREIGHT LINE | -- | $2,704.94 | 14 | 2656423 |
| 0.20% | CPRT | COPART INC | -- | $2,586.81 | 69 | 2208073 |
| 0.20% | PYPL | PAYPAL HOLDINGS INC | -- | $2,578.56 | 64 | BYW36M8 |
| 0.20% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $2,570.88 | 32 | BL6JPG8 |
| 0.20% | MSTR | STRATEGY INC | -- | $2,543.72 | 19 | 2974329 |
| 0.20% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $2,517.71 | 13 | 2122117 |
| 0.19% | PAYX | PAYCHEX INC | -- | $2,453.88 | 26 | 2674458 |
| 0.19% | INSM | INSMED INC | -- | $2,380.00 | 16 | 2614487 |
| 0.18% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $2,329.25 | 35 | 2257019 |
| 0.18% | WDAY | WORKDAY INC-CLASS A | -- | $2,310.72 | 16 | B8K6ZD1 |
| 0.18% | ROP | ROPER TECHNOLOGIES INC | -- | $2,249.87 | 07 | 2749602 |
| 0.17% | CHTR | CHARTER COMMUNICATIONS INC-A | -- | $2,151.81 | 09 | BZ6VT82 |
| 0.17% | AXON | AXON ENTERPRISE INC | -- | $2,148.35 | 05 | BDT5S35 |
| 0.16% | KHC | KRAFT HEINZ CO/THE | -- | $2,058.40 | 83 | BYRY499 |
| 0.15% | DXCM | DEXCOM INC | -- | $1,960.56 | 28 | B0796X4 |
| 0.15% | ZS | ZSCALER INC | -- | $1,954.92 | 11 | BZ00V34 |
| 0.14% | VRSK | VERISK ANALYTICS INC | -- | $1,812.10 | 10 | B4P9W92 |
| 0.11% | ARM | ARM HOLDINGS PLC-ADR | -- | $1,378.08 | 11 | BNSP5P7 |
| 0.11% | CSGP | COSTAR GROUP INC | -- | $1,349.70 | 30 | 2262864 |
| 0.09% | TEAM | ATLASSIAN CORP-CL A | -- | $1,096.94 | 13 | BQ1PC76 |
| -- | -- | NET OTHER ASSETS (LIABILITIES) | -- | $-465.04 | -465 | -- |
Index
Options Position
- TypeNasdaq-100 Index
- Expiration Date2/17/2026
- Strike Price - Short Call25,200
- Strike Price - Long Put25,000
- Strike Price - Short Put24,450
- FIGI - Short CallBBG01ZJBHPF6
- FIGI - Long PutBBG01ZJ6HLH4
- FIGI - Short PutBBG01ZT7C9M7
Characteristics
- Total Number of Companies101
- Price/Earnings Ratio7.92
- Price/Book Ratio32.71
- Dividend Yield ( % )0.99
- Avg. Index Market Capitalization$299.14 billion
About the Index
The index measures the performance of a long position in the Nasdaq 100 Index along with three Nasdaq Weeklys Index options, consisting of a short call, a long put, and a short put, one day from the maturity date.
Distributions
For
- 2026
- 2025
| Ex-Dividend Date | Record Date | Payable Date | Dividend | Long-Term Capital Gain | Short-Term Capital Gain | Return of Capital |
|---|