FB aims to provide upside participation in the S&P 500, with downside mitigation and lower volatility. The strategy involves a daily cap and a daily target buffer that are adjusted based on expected market volatility.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| FB NAV | 0.04% | 1.18% | 5.00% | 0.04% | -- | -- | -- | -- | 0.00% | 06/24/2025 |
| FB Market Price | 0.14% | 1.22% | 5.13% | 0.14% | -- | -- | -- | -- | 0.00% | 06/24/2025 |
| S&P 500 Daily Dynamic Buffer Index | 0.07% | 1.25% | 5.22% | 0.07% | 7.58% | 11.49% | -- | -- | 6.92% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| FB NAV | 0.37% | 2.65% | 5.43% | -- | -- | -- | -- | -- | 6.48% | 06/24/2025 |
| FB Market Price | 0.29% | 2.62% | 5.24% | -- | -- | -- | -- | -- | 6.48% | 06/24/2025 |
| S&P 500 Daily Dynamic Buffer Index | 0.39% | 2.72% | 5.75% | 9.29% | 9.29% | 12.48% | -- | -- | 6.85% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker FB
- Intraday Ticker FB.IV
- CUSIP 74349Y613
- Inception Date 6/24/25
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 2/13/2026- NAV $42.31
- NAV Change $+0.05
- Market Price $42.33
- Market Price Change $+0.05
- Trading Volume (M) 201
- 30-Day Median Bid Ask Spread 0.26%
- View Premium / Discount
Snapshot
- Ticker FB
- Intraday Ticker FB.IV
- CUSIP 74349Y613
- Inception Date 6/24/25
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 2/13/2026- NAV $42.31
- NAV Change $+0.05
- Market Price $42.33
- Market Price Change $+0.05
- Trading Volume (M) 201
- 30-Day Median Bid Ask Spread 0.26%
- View Premium / Discount
Exposures
Index as of 6/13/2025
Holdings
as of 2/13/2026
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 100.18% | -- | S&P 500 DAILY DYNAMIC BUFFER INDEX -OPTIONS ONLY SWAP GOLDMAN SACHS INTERNATIONAL | 1,695,417 | -- | 22,093 | -- |
| 20.24% | -- | S&P500 EMINI FUT EQUITY INDEX 20/MAR/2026 ESH6 INDEX | 342,525 | -- | 01 | -- |
| 6.06% | NVDA | NVIDIA CORP | -- | $102,556.41 | 561 | 2379504 |
| 5.15% | AAPL | APPLE INC | -- | $87,220.98 | 341 | 2046251 |
| 4.06% | MSFT | MICROSOFT CORP | -- | $68,625.72 | 171 | 2588173 |
| 2.64% | AMZN | AMAZON.COM INC | -- | $44,727.75 | 225 | 2000019 |
| 2.44% | GOOGL | ALPHABET INC-CL A | -- | $41,272.20 | 135 | BYVY8G0 |
| 2.09% | AVGO | BROADCOM INC | -- | $35,443.53 | 109 | BDZ78H9 |
| 1.93% | GOOG | ALPHABET INC-CL C | -- | $32,744.14 | 107 | BYY88Y7 |
| 1.93% | META | META PLATFORMS INC-CLASS A | -- | $32,628.27 | 51 | B7TL820 |
| 1.60% | TSLA | TESLA INC | -- | $27,133.60 | 65 | B616C79 |
| 1.26% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $21,394.65 | 43 | 2073390 |
| 1.13% | JPM | JPMORGAN CHASE & CO | -- | $19,060.65 | 63 | 2190385 |
| 1.11% | LLY | ELI LILLY & CO | -- | $18,720.00 | 18 | 2516152 |
| 0.85% | XOM | EXXON MOBIL CORP | -- | $14,399.65 | 97 | 2326618 |
| 0.81% | JNJ | JOHNSON & JOHNSON | -- | $13,633.20 | 56 | 2475833 |
| 0.80% | WMT | WALMART INC | -- | $13,522.89 | 101 | 2936921 |
| 0.71% | V | VISA INC-CLASS A SHARES | -- | $11,935.04 | 38 | B2PZN04 |
| 0.63% | MU | MICRON TECHNOLOGY INC | -- | $10,703.16 | 26 | 2588184 |
| 0.60% | COST | COSTCO WHOLESALE CORP | -- | $10,184.80 | 10 | 2701271 |
| 0.58% | MA | MASTERCARD INC - A | -- | $9,848.84 | 19 | B121557 |
| 0.56% | ABBV | ABBVIE INC | -- | $9,491.50 | 41 | B92SR70 |
| 0.53% | HD | HOME DEPOT INC | -- | $8,994.15 | 23 | 2434209 |
| 0.51% | PG | PROCTER & GAMBLE CO/THE | -- | $8,643.78 | 54 | 2704407 |
| 0.50% | CAT | CATERPILLAR INC | -- | $8,516.20 | 11 | 2180201 |
| 0.48% | BAC | BANK OF AMERICA CORP | -- | $8,197.80 | 156 | 2295677 |
| 0.47% | CVX | CHEVRON CORP | -- | $8,006.24 | 44 | 2838555 |
| 0.45% | AMD | ADVANCED MICRO DEVICES | -- | $7,670.84 | 37 | 2007849 |
| 0.45% | NFLX | NETFLIX INC | -- | $7,610.13 | 99 | 2857817 |
| 0.45% | GE | GENERAL ELECTRIC | -- | $7,569.84 | 24 | BL59CR9 |
| 0.42% | CSCO | CISCO SYSTEMS INC | -- | $7,070.20 | 92 | 2198163 |
| 0.42% | MRK | MERCK & CO. INC. | -- | $7,041.78 | 58 | 2778844 |
| 0.41% | KO | COCA-COLA CO/THE | -- | $7,002.52 | 89 | 2206657 |
| 0.41% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $6,964.73 | 53 | BN78DQ4 |
| 0.40% | LRCX | LAM RESEARCH CORP | -- | $6,830.37 | 29 | BSML4N7 |
| 0.39% | PM | PHILIP MORRIS INTERNATIONAL | -- | $6,562.85 | 35 | B2PKRQ3 |
| 0.38% | AMAT | APPLIED MATERIALS INC | -- | $6,388.38 | 18 | 2046552 |
| 0.38% | WFC | WELLS FARGO & CO | -- | $6,349.54 | 73 | 2649100 |
| 0.37% | GS | GOLDMAN SACHS GROUP INC | -- | $6,335.98 | 07 | 2407966 |
| 0.37% | RTX | RTX CORP | -- | $6,201.86 | 31 | BM5M5Y3 |
| 0.36% | UNH | UNITEDHEALTH GROUP INC | -- | $6,156.99 | 21 | 2917766 |
| 0.36% | ORCL | ORACLE CORP | -- | $6,085.32 | 38 | 2661568 |
| 0.33% | IBM | INTL BUSINESS MACHINES CORP | -- | $5,509.98 | 21 | 2005973 |
| 0.31% | LIN | LINDE PLC | -- | $5,291.00 | 11 | BNZHB81 |
| 0.31% | MCD | MCDONALD'S CORP | -- | $5,241.28 | 16 | 2550707 |
| 0.30% | PEP | PEPSICO INC | -- | $5,144.14 | 31 | 2681511 |
| 0.29% | INTC | INTEL CORP | -- | $4,866.16 | 104 | 2463247 |
| 0.28% | GEV | GE VERNOVA INC | -- | $4,812.78 | 06 | BP6H4Y1 |
| 0.28% | VZ | VERIZON COMMUNICATIONS INC | -- | $4,802.98 | 98 | 2090571 |
| 0.28% | MS | MORGAN STANLEY | -- | $4,792.20 | 28 | 2262314 |
| 0.28% | TXN | TEXAS INSTRUMENTS INC | -- | $4,749.36 | 21 | 2885409 |
| 0.28% | T | AT&T INC | -- | $4,733.85 | 165 | 2831811 |
| 0.28% | C | CITIGROUP INC | -- | $4,656.12 | 42 | 2297907 |
| 0.27% | ABT | ABBOTT LABORATORIES | -- | $4,619.88 | 41 | 2002305 |
| 0.27% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $4,543.38 | 09 | 2886907 |
| 0.27% | NEE | NEXTERA ENERGY INC | -- | $4,502.40 | 48 | 2328915 |
| 0.26% | AMGN | AMGEN INC | -- | $4,430.28 | 12 | 2023607 |
| 0.26% | DIS | WALT DISNEY CO/THE | -- | $4,428.90 | 42 | 2270726 |
| 0.26% | KLAC | KLA CORP | -- | $4,386.69 | 03 | 2480138 |
| 0.26% | BA | BOEING CO/THE | -- | $4,373.28 | 18 | 2108601 |
| 0.26% | GILD | GILEAD SCIENCES INC | -- | $4,339.44 | 28 | 2369174 |
| 0.25% | CRM | SALESFORCE INC | -- | $4,173.84 | 22 | 2310525 |
| 0.24% | BKNG | BOOKING HOLDINGS INC | -- | $4,140.60 | 01 | BDRXDB4 |
| 0.24% | APH | AMPHENOL CORP-CL A | -- | $4,108.16 | 28 | 2145084 |
| 0.24% | AXP | AMERICAN EXPRESS CO | -- | $4,050.00 | 12 | 2026082 |
| 0.23% | ISRG | INTUITIVE SURGICAL INC | -- | $3,886.72 | 08 | 2871301 |
| 0.23% | TJX | TJX COMPANIES INC | -- | $3,861.50 | 25 | 2989301 |
| 0.22% | LOW | LOWE'S COS INC | -- | $3,736.07 | 13 | 2536763 |
| 0.22% | ADI | ANALOG DEVICES INC | -- | $3,708.10 | 11 | 2032067 |
| 0.22% | PFE | PFIZER INC | -- | $3,668.14 | 133 | 2684703 |
| 0.22% | SCHW | SCHWAB (CHARLES) CORP | -- | $3,655.08 | 39 | 2779397 |
| 0.22% | UNP | UNION PACIFIC CORP | -- | $3,649.52 | 14 | 2914734 |
| 0.21% | DE | DEERE & CO | -- | $3,617.52 | 06 | 2261203 |
| 0.21% | ETN | EATON CORP PLC | -- | $3,503.25 | 09 | B8KQN82 |
| 0.20% | ANET | ARISTA NETWORKS INC | -- | $3,398.16 | 24 | BL9XPM3 |
| 0.20% | HON | HONEYWELL INTERNATIONAL INC | -- | $3,379.32 | 14 | 2020459 |
| 0.20% | QCOM | QUALCOMM INC | -- | $3,376.80 | 24 | 2714923 |
| 0.20% | WELL | WELLTOWER INC | -- | $3,371.52 | 16 | BYVYHH4 |
| 0.20% | UBER | UBER TECHNOLOGIES INC | -- | $3,359.52 | 48 | BK6N347 |
| 0.19% | LMT | LOCKHEED MARTIN CORP | -- | $3,262.90 | 05 | 2522096 |
| 0.19% | BLK | BLACKROCK INC | -- | $3,214.53 | 03 | BMZBBT7 |
| 0.19% | NEM | NEWMONT CORP | -- | $3,145.00 | 25 | 2636607 |
| 0.19% | ACN | ACCENTURE PLC-CL A | -- | $3,139.22 | 14 | B4BNMY3 |
| 0.18% | COP | CONOCOPHILLIPS | -- | $3,120.04 | 28 | 2685717 |
| 0.18% | PH | PARKER HANNIFIN CORP | -- | $3,005.25 | 03 | 2671501 |
| 0.18% | PANW | PALO ALTO NETWORKS INC | -- | $3,005.10 | 18 | B87ZMX0 |
| 0.18% | MDT | MEDTRONIC PLC | -- | $2,984.70 | 30 | BTN1Y11 |
| 0.18% | DHR | DANAHER CORP | -- | $2,976.12 | 14 | 2250870 |
| 0.17% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $2,948.82 | 06 | 2931034 |
| 0.17% | SYK | STRYKER CORP | -- | $2,928.40 | 08 | 2853688 |
| 0.17% | PLD | PROLOGIS INC | -- | $2,918.37 | 21 | B44WZD7 |
| 0.17% | COF | CAPITAL ONE FINANCIAL CORP | -- | $2,903.18 | 14 | 2654461 |
| 0.17% | SPGI | S&P GLOBAL INC | -- | $2,866.78 | 07 | BYV2325 |
| 0.17% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $2,854.78 | 47 | 2126335 |
| 0.17% | MCK | MCKESSON CORP | -- | $2,804.25 | 03 | 2378534 |
| 0.16% | CMCSA | COMCAST CORP-CLASS A | -- | $2,683.45 | 85 | 2044545 |
| 0.16% | PGR | PROGRESSIVE CORP | -- | $2,658.89 | 13 | 2705024 |
| 0.16% | ADBE | ADOBE INC | -- | $2,639.70 | 10 | 2008154 |
| 0.15% | MO | ALTRIA GROUP INC | -- | $2,622.75 | 39 | 2692632 |
| 0.15% | BSX | BOSTON SCIENTIFIC CORP | -- | $2,615.55 | 35 | 2113434 |
| 0.15% | CB | CHUBB LTD | -- | $2,599.60 | 08 | B3BQMF6 |
| 0.15% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $2,577.84 | 06 | BJJP138 |
| 0.15% | NOW | SERVICENOW INC | -- | $2,569.92 | 24 | B80NXX8 |
| 0.15% | SBUX | STARBUCKS CORP | -- | $2,532.33 | 27 | 2842255 |
| 0.14% | SO | SOUTHERN CO/THE | -- | $2,449.46 | 26 | 2829601 |
| 0.14% | CME | CME GROUP INC | -- | $2,424.56 | 08 | 2965839 |
| 0.14% | TMUS | T-MOBILE US INC | -- | $2,414.50 | 11 | B94Q9V0 |
| 0.14% | GLW | CORNING INC | -- | $2,402.28 | 18 | 2224701 |
| 0.14% | INTU | INTUIT INC | -- | $2,396.40 | 06 | 2459020 |
| 0.14% | CVS | CVS HEALTH CORP | -- | $2,354.40 | 30 | 2577609 |
| 0.14% | APP | APPLOVIN CORP-CLASS A | -- | $2,343.30 | 06 | BMV3LG4 |
| 0.14% | TT | TRANE TECHNOLOGIES PLC | -- | $2,326.35 | 05 | BK9ZQ96 |
| 0.14% | DUK | DUKE ENERGY CORP | -- | $2,307.60 | 18 | B7VD3F2 |
| 0.13% | WDC | WESTERN DIGITAL CORP | -- | $2,252.64 | 08 | 2954699 |
| 0.13% | HWM | HOWMET AEROSPACE INC | -- | $2,251.89 | 09 | BKLJ8V2 |
| 0.13% | BX | BLACKSTONE INC | -- | $2,207.62 | 17 | BKF2SL7 |
| 0.13% | HCA | HCA HEALTHCARE INC | -- | $2,161.16 | 04 | B4MGBG6 |
| 0.13% | FCX | FREEPORT-MCMORAN INC | -- | $2,136.56 | 34 | 2352118 |
| 0.13% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $2,129.95 | 05 | BKVD2N4 |
| 0.12% | AMT | AMERICAN TOWER CORP | -- | $2,113.10 | 11 | B7FBFL2 |
| 0.12% | NOC | NORTHROP GRUMMAN CORP | -- | $2,107.71 | 03 | 2648806 |
| 0.12% | WMB | WILLIAMS COS INC | -- | $2,096.12 | 29 | 2967181 |
| 0.12% | GD | GENERAL DYNAMICS CORP | -- | $2,085.84 | 06 | 2365161 |
| 0.12% | USB | US BANCORP | -- | $2,076.84 | 36 | 2736035 |
| 0.12% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $2,063.88 | 09 | 2692665 |
| 0.12% | MMM | 3M CO | -- | $2,061.84 | 12 | 2595708 |
| 0.12% | CEG | CONSTELLATION ENERGY | -- | $2,019.01 | 07 | BMH4FS1 |
| 0.12% | UPS | UNITED PARCEL SERVICE-CL B | -- | $1,999.20 | 17 | 2517382 |
| 0.12% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $1,979.64 | 13 | BFSSDS9 |
| 0.12% | JCI | JOHNSON CONTROLS INTERNATION | -- | $1,949.36 | 14 | BY7QL61 |
| 0.11% | EMR | EMERSON ELECTRIC CO | -- | $1,925.69 | 13 | 2313405 |
| 0.11% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $1,917.66 | 06 | 2754907 |
| 0.11% | MRSH | MARSH & MCLENNAN COS | -- | $1,914.66 | 11 | 2567741 |
| 0.11% | EQIX | EQUINIX INC | -- | $1,912.38 | 02 | BVLZX12 |
| 0.11% | ADP | AUTOMATIC DATA PROCESSING | -- | $1,908.99 | 09 | 2065308 |
| 0.11% | CRH | CRH PLC | -- | $1,889.55 | 15 | B01ZKD6 |
| 0.11% | BK | BANK OF NEW YORK MELLON CORP | -- | $1,883.84 | 16 | B1Z77F6 |
| 0.11% | SNDK | SANDISK CORP | -- | $1,879.68 | 03 | BSNPZV3 |
| 0.11% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $1,877.70 | 30 | B8CKK03 |
| 0.11% | WM | WASTE MANAGEMENT INC | -- | $1,876.16 | 08 | 2937667 |
| 0.11% | FDX | FEDEX CORP | -- | $1,873.60 | 05 | 2142784 |
| 0.11% | MSI | MOTOROLA SOLUTIONS INC | -- | $1,847.04 | 04 | B5BKPQ4 |
| 0.11% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $1,844.45 | 05 | 2804211 |
| 0.11% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $1,836.54 | 19 | B65LWX6 |
| 0.11% | CMI | CUMMINS INC | -- | $1,803.03 | 03 | 2240202 |
| 0.11% | CSX | CSX CORP | -- | $1,798.28 | 44 | 2160753 |
| 0.11% | ITW | ILLINOIS TOOL WORKS | -- | $1,797.60 | 06 | 2457552 |
| 0.11% | CDNS | CADENCE DESIGN SYS INC | -- | $1,796.76 | 06 | 2302232 |
| 0.11% | ECL | ECOLAB INC | -- | $1,795.02 | 06 | 2304227 |
| 0.11% | GM | GENERAL MOTORS CO | -- | $1,783.76 | 22 | B665KZ5 |
| 0.10% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $1,769.45 | 05 | 2210614 |
| 0.10% | NKE | NIKE INC -CL B | -- | $1,767.64 | 28 | 2640147 |
| 0.10% | SLB | SLB LTD | -- | $1,763.65 | 35 | 2779201 |
| 0.10% | CI | THE CIGNA GROUP | -- | $1,748.64 | 06 | BHJ0775 |
| 0.10% | SNPS | SYNOPSYS INC | -- | $1,748.36 | 04 | 2867719 |
| 0.10% | CL | COLGATE-PALMOLIVE CO | -- | $1,740.06 | 18 | 2209106 |
| 0.10% | ELV | ELEVANCE HEALTH INC | -- | $1,734.00 | 05 | BSPHGL4 |
| 0.10% | TEL | TE CONNECTIVITY PLC | -- | $1,653.33 | 07 | BRC3N84 |
| 0.10% | KKR | KKR & CO INC | -- | $1,624.72 | 16 | BG1FRR1 |
| 0.10% | WBD | WARNER BROS DISCOVERY INC | -- | $1,623.42 | 58 | BM8JYX3 |
| 0.10% | AON | AON PLC-CLASS A | -- | $1,608.50 | 05 | BLP1HW5 |
| 0.09% | REGN | REGENERON PHARMACEUTICALS | -- | $1,606.34 | 02 | 2730190 |
| 0.09% | NSC | NORFOLK SOUTHERN CORP | -- | $1,574.70 | 05 | 2641894 |
| 0.09% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $1,573.10 | 05 | BYVMW06 |
| 0.09% | PWR | QUANTA SERVICES INC | -- | $1,572.24 | 03 | 2150204 |
| 0.09% | AEP | AMERICAN ELECTRIC POWER | -- | $1,559.28 | 12 | 2026242 |
| 0.09% | TFC | TRUIST FINANCIAL CORP | -- | $1,557.00 | 30 | BKP7287 |
| 0.09% | CTAS | CINTAS CORP | -- | $1,547.52 | 08 | 2197137 |
| 0.09% | PCAR | PACCAR INC | -- | $1,524.00 | 12 | 2665861 |
| 0.09% | KMI | KINDER MORGAN INC | -- | $1,519.04 | 47 | B3NQ4P8 |
| 0.09% | TRV | TRAVELERS COS INC/THE | -- | $1,471.05 | 05 | 2769503 |
| 0.09% | NXPI | NXP SEMICONDUCTORS NV | -- | $1,466.58 | 06 | B505PN7 |
| 0.09% | EOG | EOG RESOURCES INC | -- | $1,448.76 | 12 | 2318024 |
| 0.09% | O | REALTY INCOME CORP | -- | $1,444.52 | 22 | 2724193 |
| 0.09% | HOOD | ROBINHOOD MARKETS INC - A | -- | $1,443.43 | 19 | BP0TQN6 |
| 0.09% | COR | CENCORA INC | -- | $1,443.32 | 04 | 2795393 |
| 0.09% | DASH | DOORDASH INC - A | -- | $1,443.06 | 09 | BN13P03 |
| 0.08% | PSX | PHILLIPS 66 | -- | $1,437.93 | 09 | B78C4Y8 |
| 0.08% | MPC | MARATHON PETROLEUM CORP | -- | $1,422.82 | 07 | B3K3L40 |
| 0.08% | SRE | SEMPRA | -- | $1,421.70 | 15 | 2138158 |
| 0.08% | BKR | BAKER HUGHES CO | -- | $1,402.31 | 23 | BDHLTQ5 |
| 0.08% | VLO | VALERO ENERGY CORP | -- | $1,401.19 | 07 | 2041364 |
| 0.08% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $1,398.70 | 05 | 2011602 |
| 0.08% | MNST | MONSTER BEVERAGE CORP | -- | $1,385.16 | 17 | BZ07BW4 |
| 0.08% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $1,382.00 | 04 | BK9DTN5 |
| 0.08% | SPG | SIMON PROPERTY GROUP INC | -- | $1,377.81 | 07 | 2812452 |
| 0.08% | ROST | ROSS STORES INC | -- | $1,375.78 | 07 | 2746711 |
| 0.08% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $1,375.77 | 11 | BN44JF6 |
| 0.08% | FICO | FAIR ISAAC CORP | -- | $1,344.74 | 01 | 2330299 |
| 0.08% | FIX | COMFORT SYSTEMS USA INC | -- | $1,337.95 | 01 | 2036047 |
| 0.08% | D | DOMINION ENERGY INC | -- | $1,330.20 | 20 | 2542049 |
| 0.08% | OKE | ONEOK INC | -- | $1,291.65 | 15 | 2130109 |
| 0.08% | TDG | TRANSDIGM GROUP INC | -- | $1,286.67 | 01 | B11FJK3 |
| 0.08% | F | FORD MOTOR CO | -- | $1,284.92 | 91 | 2615468 |
| 0.08% | FTNT | FORTINET INC | -- | $1,283.40 | 15 | B5B2106 |
| 0.08% | MCO | MOODY'S CORP | -- | $1,279.32 | 03 | 2252058 |
| 0.07% | DLR | DIGITAL REALTY TRUST INC | -- | $1,266.79 | 07 | B03GQS4 |
| 0.07% | ZTS | ZOETIS INC | -- | $1,266.50 | 10 | B95WG16 |
| 0.07% | AFL | AFLAC INC | -- | $1,264.01 | 11 | 2026361 |
| 0.07% | IDXX | IDEXX LABORATORIES INC | -- | $1,258.70 | 02 | 2459202 |
| 0.07% | TER | TERADYNE INC | -- | $1,258.64 | 04 | 2884183 |
| 0.07% | FAST | FASTENAL CO | -- | $1,253.07 | 27 | 2332262 |
| 0.07% | AJG | ARTHUR J GALLAGHER & CO | -- | $1,250.70 | 06 | 2359506 |
| 0.07% | ALL | ALLSTATE CORP | -- | $1,245.06 | 06 | 2019952 |
| 0.07% | CARR | CARRIER GLOBAL CORP | -- | $1,242.60 | 19 | BK4N0D7 |
| 0.07% | BDX | BECTON DICKINSON AND CO | -- | $1,231.23 | 07 | 2087807 |
| 0.07% | ABNB | AIRBNB INC-CLASS A | -- | $1,213.50 | 10 | BMGYYH4 |
| 0.07% | PSA | PUBLIC STORAGE | -- | $1,201.40 | 04 | 2852533 |
| 0.07% | CTVA | CORTEVA INC | -- | $1,200.48 | 16 | BK73B42 |
| 0.07% | VST | VISTRA CORP | -- | $1,200.43 | 07 | BZ8VJQ8 |
| 0.07% | ROK | ROCKWELL AUTOMATION INC | -- | $1,183.11 | 03 | 2754060 |
| 0.07% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $1,171.47 | 01 | B01Z7J1 |
| 0.07% | EXC | EXELON CORP | -- | $1,163.52 | 24 | 2670519 |
| 0.07% | TGT | TARGET CORP | -- | $1,157.60 | 10 | 2259101 |
| 0.07% | ADSK | AUTODESK INC | -- | $1,156.10 | 05 | 2065159 |
| 0.07% | AME | AMETEK INC | -- | $1,148.80 | 05 | 2089212 |
| 0.07% | XEL | XCEL ENERGY INC | -- | $1,142.26 | 14 | 2614807 |
| 0.07% | GWW | WW GRAINGER INC | -- | $1,131.42 | 01 | 2380863 |
| 0.07% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $1,125.30 | 31 | B0X7DZ3 |
| 0.07% | TRGP | TARGA RESOURCES CORP | -- | $1,119.45 | 05 | B55PZY3 |
| 0.07% | RSG | REPUBLIC SERVICES INC | -- | $1,115.85 | 05 | 2262530 |
| 0.07% | FITB | FIFTH THIRD BANCORP | -- | $1,110.06 | 21 | 2336747 |
| 0.07% | DAL | DELTA AIR LINES INC | -- | $1,104.00 | 16 | B1W9D46 |
| 0.07% | CAH | CARDINAL HEALTH INC | -- | $1,103.95 | 05 | 2175672 |
| 0.06% | MET | METLIFE INC | -- | $1,082.34 | 14 | 2573209 |
| 0.06% | KR | KROGER CO | -- | $1,068.75 | 15 | 2497406 |
| 0.06% | EW | EDWARDS LIFESCIENCES CORP | -- | $1,062.18 | 14 | 2567116 |
| 0.06% | MSCI | MSCI INC | -- | $1,052.12 | 02 | B2972D2 |
| 0.06% | ETR | ENTERGY CORP | -- | $1,050.70 | 10 | 2317087 |
| 0.06% | CVNA | CARVANA CO | -- | $1,028.61 | 03 | BYQHPG3 |
| 0.06% | WAB | WABTEC CORP | -- | $1,023.00 | 04 | 2955733 |
| 0.06% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $1,021.28 | 13 | 2592174 |
| 0.06% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $1,017.51 | 13 | 2027342 |
| 0.06% | DHI | DR HORTON INC | -- | $1,006.68 | 06 | 2250687 |
| 0.06% | EA | ELECTRONIC ARTS INC | -- | $1,003.10 | 05 | 2310194 |
| 0.06% | CBRE | CBRE GROUP INC - A | -- | $996.17 | 07 | B6WVMH3 |
| 0.06% | SYY | SYSCO CORP | -- | $996.16 | 11 | 2868165 |
| 0.06% | VMC | VULCAN MATERIALS CO | -- | $982.95 | 03 | 2931205 |
| 0.06% | YUM | YUM! BRANDS INC | -- | $963.42 | 06 | 2098876 |
| 0.06% | KDP | KEURIG DR PEPPER INC | -- | $950.08 | 32 | BD3W133 |
| 0.06% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $950.07 | 11 | 2707677 |
| 0.06% | AMP | AMERIPRISE FINANCIAL INC | -- | $947.34 | 02 | B0J7D57 |
| 0.06% | PCG | P G & E CORP | -- | $944.32 | 52 | 2689560 |
| 0.06% | VTR | VENTAS INC | -- | $937.64 | 11 | 2927925 |
| 0.06% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $934.04 | 04 | BQZJ0Q9 |
| 0.05% | NUE | NUCOR CORP | -- | $916.15 | 05 | 2651086 |
| 0.05% | MTB | M & T BANK CORP | -- | $914.84 | 04 | 2340168 |
| 0.05% | CIEN | CIENA CORP | -- | $911.76 | 03 | B1FLZ21 |
| 0.05% | ED | CONSOLIDATED EDISON INC | -- | $909.76 | 08 | 2216850 |
| 0.05% | EBAY | EBAY INC | -- | $906.18 | 11 | 2293819 |
| 0.05% | CCI | CROWN CASTLE INC | -- | $903.80 | 10 | BTGQCX1 |
| 0.05% | PYPL | PAYPAL HOLDINGS INC | -- | $886.38 | 22 | BYW36M8 |
| 0.05% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $883.74 | 11 | BL6JPG8 |
| 0.05% | EQT | EQT CORP | -- | $878.03 | 15 | 2319414 |
| 0.05% | DDOG | DATADOG INC - CLASS A | -- | $876.40 | 07 | BKT9Y49 |
| 0.05% | KMB | KIMBERLY-CLARK CORP | -- | $875.28 | 08 | 2491839 |
| 0.05% | NDAQ | NASDAQ INC | -- | $874.17 | 11 | 2965107 |
| 0.05% | URI | UNITED RENTALS INC | -- | $869.57 | 01 | 2134781 |
| 0.05% | KVUE | KENVUE INC | -- | $860.20 | 46 | BQ84ZQ6 |
| 0.05% | AXON | AXON ENTERPRISE INC | -- | $859.34 | 02 | BDT5S35 |
| 0.05% | GRMN | GARMIN LTD | -- | $858.96 | 04 | B3Z5T14 |
